Regatta Information
Notice of Race
Notice of Race (published 16 November 2023)
Enter this Event
Entry List
SAIL NO. | BOAT NAME | SKIPPER | CREW | CLUB |
---|---|---|---|---|
3493 | Ffullback | Humphrey Hale | Menno Weustink | RFBYC |
3578 | Ffools Rush In | Timothy Few | Sarah Few | |
3809 | Neffarious | Hamish Carnachan | Peter Mudford | RFBYC |
3833 | No Bull | Seth Eggleston | Rob Naish | RFBYC |
3846 | Dare to Dream | Colin Smith | Nigel Moffat | PBYC |
3855 | Fflashpoint | Michelle Richardson | Peter Rooke | |
3858 | Second Breakfast | Karen Dawes | Russell Dawes | SoPYC |
3878 | Orca | Clive Beeton | Justin Tremain | RFBYC |
3879 | Aussie Way | Neil White | Kim Peaker | SoPYC |
3910 | Yes, No, Maybe | Jennifer Sims | Warren Hastings | SoPYC |
3928 | Swifft | Mark Gooding | Michael Gooding | SoPYC |
3935 | Reservoir Fflogs | Andrew Colquhoun | Victoria Blanckensee | SoPYC |
3984 | Faffin | Carl Pettersson | Kristine Petterson | SoPYC |
3986 | Ineffable | Mike Dunbar | Paul Dunbar | SoPYC |
4000 | Relience 4K | Darin Maher | Kevin Norcott | RFBYC |
4006 | Ffortitude | David Reid | Mary-Anne Reid | SoPYC |
4053 | Tuffan Up | David Yu | Chris Nelson | RFBYC |
4063 | Firefly | Philippa Packer | Dean McAullay | RFBYC |
4075 | Final Fifteen | John Hassen | Kevin Griffiths | SoPYC |
4105 | Best Foot Forward | Nick Jerwood | Brad Sheridan | SoPYC |
Sailing Instructions
Supplementary Sailing Instructions
to be read in conjunction with the RFBYC Standard Sailing Instructions
to be read in conjunction with the RFBYC Standard Sailing Instructions
Official Notice Board
All notices to competitors during the event will be published here.
Results
Tally Hobbs Regatta Results - Updated after each race
Photo Gallery
Further Information
For further information, please contact the RFBYC Sailing Administrator at
[email protected] or phone 9286 8200
[email protected] or phone 9286 8200