Event Information
Enter Event
Sailing Instructions
Amendments
Results
Volunteer Roster
Competitor On/Off Water
Volunteering
Want to get involved? Want to lend a hand? There are on-water and on-shore positions available. Please contact [email protected] for more information.
Appendix A - Schedule of Events
Date | Time | Event | Consistency | Club Championship |
---|---|---|---|---|
Saturday 19 October | 10:00 | Opening Day | Yes | |
Sunday 3 November | 14:00 | Club Racing | Yes | Race 1 |
Sunday 10 November | 14:00 | Club Racing | Yes (Excluding Optimist Fleets) | Race 2 (Excluding Optimist Fleets) |
Sunday 17 November | 14:00 | Club Racing | Yes | Optimist Fleets Race 2 |
Sunday 24 November | 14:00 | Club Racing | Yes (Excluding ILCA Fleets) | Optimist and Hansa Liberty Fleets Race 3 |
Sunday 1 December | 09:00 | Club Racing | Yes (Excluding Optimist and Hansa Liberty Fleets) | Race 3 (Excluding Optimist and Hansa Liberty Fleets) |
Sunday 2 February | 14:00 | Club Racing | Yes | Race 4 |
Sunday 16 February | 09:00 | Club Racing | Yes (Excluding Hansa Liberty Fleet) | |
Sunday 23 February | 14:00 | Club Racing | Yes | Race 5 |
Sunday 9 March | 14:00 | Club Racing | Yes | |
Sunday 16 March | 14:00 | Club Racing | Yes | |
Sunday 23 March | 14:00 | Club Racing | Yes | Race 6 |
|
|
|
|
|
Sunday 6 April | 14:00 | Club Racing | Yes | Hansa Liberty Fleet Race 7 |
Sunday 13 April | 09:00 | Club Racing | Yes (Excluding Hansa Liberty Fleet) | Race 7 (Excluding Hansa Liberty Fleet) |
For further information please contact Dinghy Administrator via [email protected]