Regatta Information
Event Schedule
DATE | TIME | EVENT | PLACE |
---|---|---|---|
13-15 Feb 2024 | 0900-1700 | Registration and Weigh In | RFBYC Dinghy Training Centre |
16 Feb 2024 | 1000-1600 | Registration and Weigh In | RPYC Annexe |
16 Feb 2024 | 1800 | All boats to be afloat | RPYC Annexe |
17 Feb 2024 | 1030 | First Warning Signal | |
18 Feb 2024 | 0900 | First Warning Signal | |
18 Feb 2024 | 90 Minutes after the completion of the final race | Presentation of Results | RPYC Annexe |
Notice of Race
Notice of Race (Published 19 Dec 2023)
Official Notice Board
Event Entry and Entry List
ENTRY LIST
Sail No. | Boat | Skipper | Crew | Club |
---|---|---|---|---|
883 | Hustler | Jason Poutsma | Xavier Bates, George Elms, Thomas Cooper | |
1022 | Screaming Plum | Gregg Kerr | Luke Paterson, Richard Rowell | |
1223 | Galactic Wind | John Greeve | Aidan Lee, Bruce Portman | |
1320 | Chilly Bin | Dirk van der Struyf | Nick Deussen, Graeme Spence | RFBYC |
1395 | Shoulda Gone Left | Robin Deussen | Dave Snoad, Jesse Mitton | |
1400 | Azure | Chris Pratt | Ethan McAullay, Michael McAullay | |
1402 | The Croc | Michael Manford | Dean McAullay, Nick Gray | RFBYC |
1422 | Yo! | Peter Ahern | Gordon Blaauw, Sean Gregory | |
1433 | Forte | Mark Crier | Anderson Fethers, Simon Cunningham | |
1440 | Highlander | Harry Coulson | Peter Hood, Dave Spearman | |
1445 | The Cure | Raymond Smith | Alan Smith, Michael Hughes | |
1462 | RatPack | Grantham Kitto | Bradley Moore, Ethan Prieto-Low | |
1463 | AUS1463 | Matthew Ramaley | Mark Langford, Jess Angus, Reolein Westerman | RSYS |
1466 | Tango | Chris Hampton | Charlie Cumbley, Paul Childs | |
1478 | Triad2020 | John Bertrand | George Richardson, Lewis Brake | |
1485 | First Tracks | Peter Merrington | Ian McKillop, George Boulden | |
1486 | Magpie | Graeme Taylor | James Mayo, Richard Allanson | |
Sailing Instructions
Sailing Instructions (published 7 Feb 2024)
RPYC Annexe Information
Results
Results will be published here on completion of each race.
Etchells WA 2024 State Championship Results
Etchells WA 2024 State Championship Results
Further Information
Further information available by emailing the Sailing Administrator at [email protected] or by phoning 9286 8200