PROTEST HEARINGS REGISTER
Case No. |
Type | Date R'cvd | Time R'cvd |
Race No. |
Initiator | Respondent | Hearing Date/Time/Location | Decision |
---|---|---|---|---|---|---|---|---|
01 | Request for Hearing | 5 Jan 2025 | 18:16pm | 2 | AUS 190 Seajoy | AUS 198 Cappoquin II | Withdrawn prior to Hearing | |
02 | Request for Hearing | 5 Jan 2025 | 18:21pm | 3 | AUS 190 Seajoy | AUS 200 Riga | 5 Jan at 19:05pm, Training Room 3 Dinghy Club | Invalid |
03 | Request for Hearing | 5 Jan 2025 | 18:44pm | 2 | AUS 198 Cappoquin | AUS 185 Plum Crazy | 5 Jan at 19:05pm, Training Room 3 Dinghy Club | Withdrawn at Hearing |
04 | Request for Redress | 6 Jan 2025 | 18:12pm | 2 | AUS 198 Cappoquin | Race Committee | 6 Jan at 18:20pm, Training Room 3 Dinghy Club | Request Denied |
05 | Request for Hearing | 10 Jan 2025 | 16:28pm | 8 | AUS 185 Plum Crazy | AUS 200 Riga | 10 Jan at 16:40pm, Training Room 3 Dinghy Club | Upheld |
SCORING ENQUIRIES
Race No. | Sail No. | Boat Name | Original Score | Adjusted Score |
---|---|---|---|---|