2025 WA Foiling Championship
Friday, 28 November 2025
Regatta Information
EVENT SCHEDULE
| Date | Activity | Time |
| Friday, 28 Nov | Registration | 1430 - 1500 |
| Competitor Briefing | 1500 | |
| First Warning Signal | 1600 | |
| Last Warning Signal | 1800 | |
| Presentation | After racing |
NOTICE OF RACE
ENTER THIS EVENT
ENTRY LIST
| Sail No. | Boat Name | Skipper Name | Class | Category | Size | |
| 1 | 2652 | Juggernaut | Jayden Prosser | WASZP | Core (21-29) | 8.2 |
| 2 | 2961 | Foiled Again | Jamie Bougher | WASZP | Core (21-29) | 8.2 |
| 3 | 3482 | Seize the Moment | Brenn Armstrong | WASZP | Junior (19) | 8.2 |
| 4 | 2506 | Wildfire | Issac Biczo | WASZP | Junior (19) | 8.2 |
| 5 | 2441 | PassingWind | Michael Honan | WASZP | Super Master (50+) | 8.2 |
| 6 | 2286 | Get Out | Matt Currell | WASZP | core (21-29) | 8.2 |
| 7 | 2651 | No Quarter | Brad Devine | WASZP | Super Master (50+) | 8.2 |
| 8 | James Kornweibel | WASZP | Master (30+) | 8.2 | ||
| 9 | 4101 | The Butterfly Effect | Kirstin Norris | Moth | ||
| 10 | 5050 | Half Baked | Alan Punch | Moth | ||
| 11 | 4639 | Moody Blue | David Tucker | Moth |
SAILING INSTRUCTIONS
OFFICIAL NOTICE BOARD
RESULTS
FURTHER INFORMATION
For fuirther information, contact the Yachting Operations Manager at
[email protected] or phone 9286 8200.
[email protected] or phone 9286 8200.
