Untitled SINGLE COLUMN LAYOUT

INTERNATIONAL CLASSES REGATTA

Untitled SINGLE COLUMN LAYOUT

Scoring Enquries

No. Race No. Class Sail No. Witness Original Score Revised Score (If Applic.)
01 3 Open Skiff Open 12525 12612 DNC 2nd
02 2 Open Skiff Open 12525 12612 12th 2nd
03 1 Open Skiff Open 12525   12th 8th
04 1 ILCA 4 202765   DNC 12th
05 1 Open Skiff Open 10960   6th 6th
06 3 Open Skiff Open 12616   13th 4th
07 2 Open Skiff Open 12616   13th 4th
08 1 Open Skiff Open 12616   DNC 8TH
09 2 Contender 1587   DNC DNS
10 3 Open Skiff Open 12612   10th 10th
11 3 Open Skiff Open 11294   9th 9th
12 5 Optimist Open 498   11th 11th
13 5 Open Skiff Int. 5950   DNC 2nd
14 3 Open Skiff Open 12549   6th 6th
15 5 Open Skiff Int. 12847   3rd 3rd

Untitled SINGLE COLUMN LAYOUT

Requests for Hearing

No. Fleet Race Protestor Protestee Hearing Time Decision
01 Optimist Open 2 Jury 728 Not Applic. Post Race penalty taken prior to hearing.
02 Mirror 4 70599 2564 Not Applic. 2654 took a one turn penalty in acknowledgement.