Event Information
Enter Event
Sailing Instructions
Amendments
Amendment No 2025-26/01 - Posted 9th November 2025
Results
Volunteer Roster
Competitor On/Off Water
Volunteering
Want to get involved? Want to lend a hand? There are on-water and on-shore positions available. Please contact [email protected] for more information.
Appendix A - Schedule of Events
| Date | Time | Event | Consistency | Club Championship |
|---|---|---|---|---|
| Saturday 18 October | 10:00 | Opening Day | Yes | |
| Sunday 2 November | 14:00 | Club Racing | Yes | Race 1 |
| Sunday 9 November | 14:00 | Club Racing | Yes (Excluding Optimist Fleets) | |
| Sunday 16 November | 14:00 | Club Racing | Yes | Race 2 |
| Sunday 23 November | 14:00 | Club Racing | Yes | |
| Sunday 7 December | 14:00 | Club Racing | Yes | Race 3 |
| Sunday 14 December | 14:00 | Club Racing | Yes (Excluding O'pen Skiff Fleets) | |
| Sunday 1 February | 09:00 | Club Racing | Yes | Race 4 |
| Sunday 15 February | 14:00 | Club Racing | Yes | |
| Sunday 22 February | 14:00 | Club Racing | Yes | Race 5 |
| Sunday 8 March | 14:00 | Club Racing | Yes | |
| Sunday 15 March | 14:00 | Club Racing | Yes (Excluding 29er Fleet) | Race 6 |
| Sunday 29 March | 14:00 | Club Racing | Yes | |
| Sunday 12 April | 14:00 | Club Racing | Yes | |
| Sunday 19 April | 14:00 | Club Racing | Yes | Race 7 |
For further information please contact Dinghy Administrator via [email protected]
