Regatta Information
Enter Event
Click to ViewEntry List
Click to ViewSailing Instructions
Click to ViewResults
Click to ViewRigging Area Map
Click to ViewCanteen Menu
Click to ViewVolunteer Schedule
Schedule of Events
Date | Time | Event |
---|---|---|
Sat 3 Dec | 0800 – 1000 | Registration |
0930 | Volunteers Briefing | |
0945 | Competitors Briefing | |
1100 | 1st warning | |
Sun 4 Dec | 0845 | Volunteers Briefing |
0900 | Competitors Briefing | |
1000 | 1st warning | |
After racing | Presentation function |
ICR Video Highlights Day 1 – Tom Hodge Media
ICR Video Highlights Day 2 – Tom Hodge Media
For further information email sailadmin@rfbyc.asn.au
